- News Headlines: Union says new government adopting radical aims will not serve tamariki
- News Headlines: Banning mobile phones during class has solid public support
- In The Staffroom Lifestyle - Car insurance premiums skyrocket
- Holiday Edition of The Staffroom: Recreation - Fishers, divers and boaties asked to share protected species sightings
Health – Drug foundation warns on spread of highly-potent opioids
A group of powerful synthetic opioids that were first detected …Read More »Competition – Bird of the Century winner – Pūteketeke pandemonium prevails
The pūteketeke Australasian crested grebe has won Bird of the …Read More »Lifestyle – Travel a priority for Kiwis, but anxiety heightened
New research by New Zealand’s largest travel insurance and assistance …Read More »
>> More Staffroom Headlines |
2023 School Terms and Holidays
TERM 1 | |
---|---|
Number of weeks | 10 |
Term start and end dates | Starts between Monday 30 January (at the earliest); and Tuesday 7 February (at the latest), and ends Thursday 6 April (86-96 half-days) |
Public holidays | Waitangi Day Monday 6 February, and Easter: Good Friday, Easter Monday and Easter Tuesday |
School holidays | Friday 7 April to Sunday 23 April (includes Good Friday – 7 April, Easter Monday – 10 April and Easter Tuesday – 11 April (a school holiday)) |
TERM 2 | |
---|---|
Number of weeks | 10 |
Term start and end dates | Monday 24 April to Friday 30 June (96 half-days) |
Public holidays | Anzac Day – Tuesday 25 April and King’s Birthday – Monday 5 June |
School holidays | Saturday 1 July to Sunday 16 July (includes Matariki 14 July) |
TERM 3 | |
---|---|
Number of weeks | 10 |
Term start and end dates | Monday 17 July to Friday 22 September (100 half-days) |
Public holidays | None |
School holidays | Saturday 23 September to Sunday 8 October |
TERM 4 | |
---|---|
Number of weeks | 10 |
Term start and end dates | Starts Monday 9 October, and ends no later than Wednesday 20 December (up to 104 half-days)* |
Public holidays | Labour Day – Monday 23 October, Christmas Day – Monday 25 December, Boxing Day – Tuesday 26 December and New Year's Day – Monday 1 January 2024 |
School holidays | 5-6 weeks (from school’s closing day until the opening date the following year). |
* For primary, intermediate and special schools: or to a day in December which ensures that the school has been open for instruction for a minimum of 386 half-days in 2023.
For secondary and composite schools: or to a day in December which ensures that
the school has been open for instruction for 380
half-days in 2023.
![]()
|